| Features | Self-lubricating. Good Abrasion&wear resistance (15 times more resistant to abrasion than carbon steel). Corrosion & impact resistant. low temperature resistant. Non-water absorption Easy to machine |
| Size | Dia(diameter):20-300mm Length:250mm,500mm,1000mm,etc. We can also provide any other size as your special need. |
| Color | white,black,red,blue,green,yellow,etc. |
Property data sheet of UHMWPE rod
| Item | Test method | Test result | unit |
| Specific weight | ASTM D-792 | 0.96 | g/cm3 |
| Yield strength | 25 | MPa | |
| Ultimate strength | ASTM D-638 | 45 | MPa |
| Breaking Elongation | ISO527 | 355 | % |
| Impact strength | ISO179 | 130 | Mj/mm2 |
| Abrasion | ISO15527 | 83 | Steel=100 |
| Shore Hardness | ISO868 | 65 | Shore D |
| Friction Coefficient | ASTM D-1894 | 0.11 | Unitless |
| Coefficient of thermal expansion | ASTM D-696 | 0.0002 | ℃ |
| Volume resistifity | IEC600093 | ≤1000 | ∩*cm |
| Surface resistifity | IEC600093 | ≤1000 | ∩ |
| Water Absorption | ASTM D-570 | 0.0094 | % |
| Melt point | ASTM D-3417 | 138 | ℃ |

